BLADE (aerodynamic road bike)
Japan's Toray T800+M40J high modulus prepreg is used as the base to create a perfect balance between rigidity and light weight. The latex inner film process creates a smooth and dense inner wall structure, giving strength to every gram of weight. The flat aerodynamic tube shape is aerodynamically optimized and cuts the airflow like a sharp blade, significantly reducing the drag coefficient. The sharp geometric lines and streamlined contours blend together to form an effective aerodynamic barrier during high-speed riding. The frame achieves efficient energy transfer with excellent pedaling rigidity, bringing control response like an arm and a finger.
Walking through the wind, there is no need to wrestle with resistance; when breaking through, every watt of power is converted into a decisive opportunity.
Technical specifications
111
1111
geometry
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
| Bottom bracket sinkage | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |
| Bottom bracket sinkage | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |
| Bottom bracket sinkage | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |
| Bottom bracket sinkage | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |
| Bottom bracket sinkage | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |

WCB-R-455-GEOMETRY-R1
| SIZE | St | TT | HT | ha | CA | BB | RC | FC | 0FFSET | WB | STACK | REACH |
| 49 | 460 | 510 | 105 | 71.5° | 75° | 72 | 410 | 573 | 45 | 972 | 515 | 373 |
| 52 | 480 | 531 | 115 | 72.5° | 74° | 72 | 410 | 575 | 45 | 974 | 527 | 380 |
| 54 | 495 | 541 | 135 | 73° | 74° | 72 | 410 | 581 | 45 | 980 | 547 | 384 |
| 56 | 520 | 562 | 155 | 73.5° | 73.5° | 72 | 410 | 592 | 45 | 991 | 568 | 394 |
| 58 | 540 | 577 | 180 | 73.5° | 73.5° | 72 | 410 | 607 | 45 | 1006 | 592 | 403 |
HOT PRODUCTS
Follow our official account
to get the latest information
Shenzhen Lipa Technology Co., Ltd
cell phone:189 4859 6121
Mail: info@soputtobikes.com
WeChat:189 4859 6121
Address:Building A, Xiangwei Science and Technology Park, Zhongkai High-tech Zone, Huicheng District, Huizhou City
Popular models
Popular models
Service support
Service support
About us
About us
News Center
News Center
Please send us your details
Please send us your details